Three questions, asked identically of every one of them, answered only from what they publish themselves: do they tell you the price, do they tell you the contract terms, and do they tell you who owns the advertising account when you leave. Every answer below carries the sentence it came from and a link to the page it was read on.
A real figure for their own services. The rest ask you to book a call first, and several of the ones that do publish are pricing a website, a system install or consulting rather than managing ads.
Length, minimum or notice period, written down somewhere a buyer can find it before the sales call. Answers range from no contract at all to a twelve-month minimum.
17 say something about ownership, but most of those cover the website, the creatives, the leads or the reports. Only 8 say the advertising account itself is yours.
That last gap is the one that costs money. The ad account holds the conversion history that makes bidding work, so an agency that keeps it hands you a fresh start every time you switch. It is also the cheapest thing in the world to put in writing, which is why so little is said about it.
A figure on the agency's own site for its own services, with what it buys made clear.
Not a yes: a budget dropdown in a contact form, market commentary about what SEO typically costs, or a client revenue band used to sort you into a tier.Contract length, minimum commitment or notice period, published rather than discussed on a call.
Not a yes: a terms-of-service page about using the website, or a vague promise that they earn your business every month with no term attached.A statement about what leaves with you. We record separately whether it names the advertising account.
Not a yes on the account: owning "everything we build", the website, the creatives or the reports, when the ad account is never mentioned.Search it, or filter to the ones that answer each question. Agency names link to the exact page the answer was read on. Hover text under each answer is the sentence itself.
| Agency | Focus | Publishes a price | Contract terms | Ownership on exit |
|---|---|---|---|---|
| Ajile Media | Multi-industry local | No Not published | No Not stated | Yes Website only"Complete ownership, you own everything we build" |
| Built-Right Digital | Home services | Yes Bundles from $1,199/mo | Yes Month to month | No Assets, not the ad account |
| CI Web Group | Trades | Yes Ranges"Websites run from as low as $500 up to $50,000 for a large, fully custom build" | Yes 30-day notice"No term contracts, ever, 30-day notice" | Yes Content and design, with a carve-out"You own your content and front-end design files and take them with you anytime; only the Hydra OS brain stays ours." |
| Click Track Marketing | Multi-industry | Yes Bundles from $2,000/mo | Yes 90-day minimum, then monthly | Yes Site and every ad accountad account |
| Clicks Geek | Multi-industry | No Not published | Yes No long contracts | Yes Built in your accountsad account |
| Coalmarch | Pest control and lawn | No Not published | No Not stated | No Not stated |
| Comrade Digital Marketing | Multi-industry | Yes From $4,000/mo"Revenue Engine Starting at $4,000 /per month" | Yes 12-month recommended"We recommend a minimum 12-month commitment for SEO-based strategies" | No Not stated |
| Contractor Bear | Home services | Yes $500 to $3,500/mo"Cub $500 /mo Under 5 leads/mo" | Yes Month to month, 30 days"There are no long-term contracts. We work month-to-month" | Yes Assets, not the account"Marketing systems you own, SEO, websites, and Google Business profiles" |
| Contractor Dynamics | Roofing | Yes $25k to $60k a year"Consulting Program Investment $25,000 - $60,000/ YEAR 12-month engagement" | Yes 12-month engagement"12-month engagement" | No Not stated |
| Contractor Gorilla | Contractors | No Not published | No Not stated | No Deferred to the contract"Ownership and licensing rights relating to work created specifically for a client are governed by the applicable proposal, service agreement" |
| Contractor Webmasters | Home services | No Not published | No Not stated | No Not stated |
| Digital Logic | Multi-industry | Yes $1,500 to $5,000/mo"The range of our monthly service fees typically falls between $1,500 a month to $5,000 per month" | No Not stated | No Not stated |
| Door & Gate Domination | Trade-only | No Not published | No Not stated | No Not stated |
| Drip Dry SEO | Trade-only | No Not published | Yes Month to month, 30 days notice | No Not stated |
| Estes Media | Construction and roofing | Yes From 2,775/mo"Content Kickstart 3,200 /month 12-Month Agreement" | Yes 12-month agreement"12-Month Agreement" | No Not stated |
| Footbridge Media | Home services | Yes $249/mo bundle"Start The Contractor Marketing Program Today $249 Per Month" | Yes No contracts"No Contracts Or Start-Up Fees" | Yes Site yours, ad account theirs"Footbridge Media will create a new Google Ads account for your campaign and retains ownership of the Google Ads account." |
| Foundational Marketing Hub | Trade-only | No Proposal after discovery | Yes 90-day ramp-up | No Not stated |
| Garage Door Marketers | Trade-only | Yes From $1,495/mo with PPC | Yes Month to month or 3 months | Yes Site comes down, data yours |
| Garagify | Trade-only | No Not published | No Not stated | No Not stated |
| Halstead Media | Landscape | No Not published | No Not stated | No Not stated |
| Hibu | Multi-industry local | No Custom only"Hibu One pricing customized for your business" | No Not stated | No Not stated |
| Hook Agency | Home services | Yes PPC from $2,000/mo | No Not stated | Yes You own the ad accountad account |
| KickCharge Creative | Home services | No Not published | No Not stated | No Not stated |
| Landscape Leadership | Green industry | Yes $70k to $100k a year"Our clients spend between $70,000 and $100,000 over the course of a year with Landscape Leadership. One-off project work starts at $25,000." | No Not stated | No Not stated |
| Lawnline Marketing | Lawn and landscape | No Tiers without prices"Under $1M Revenue Kickstart Growth Program" | No Not stated | No Not stated |
| Lemon Seed Marketing | Home services | No Not published | No Not stated | No Not stated |
| Lemonade Stand | Multi-industry | No Not published"completely transparent management fees" | Yes No contracts"we have no contracts, we fight to earn your business every single month" | No Not stated |
| LocaliQ | Multi-industry | No Software only, not services"Manage $119 USD / Month" | Yes Cancel anytime, software"You can cancel anytime by going into the settings page on the platform" | No Not stated |
| Locksmith Marketing Agency | Trade-only | No Not published | No Not stated | No Not stated |
| Max Conversion | Multi-industry | Yes $1,050/mo under $7,500 spend | Yes 3 to 5 business days notice | No Implied, not stated |
| MB Adv | Multi-industry | Yes $397/mo for $1K to $2K spend | Yes Cancel or pause anytime | Yes Client-owned accountsad account |
| Media Spearhead | Multi-industry | Yes $300 to $500/mo fee | Yes Month to month, 10 days notice | No Not stated |
| Mediagistic | Home services | Yes From $249/mo, LSA $750"LSA Management Starts at $750 /mo" | No Not stated | No Not stated |
| On The Map Marketing | Multi-industry | Yes PPC $1,000 or 10%"PPC - $1000 or 10% of the budget (whichever is greater)" | No Not stated | No Not stated |
| Plumbing & HVAC SEO | Trades specialist | No Not published | No Not stated | Yes Assets, not the account"We build assets you own: rankings, reviews, authority, a website that converts" |
| PoolMarketing.com | Pool | No Not published | No Not stated | No Not stated |
| Profit Roofing Systems | Roofing | No Not published | No Not stated | No Not stated |
| Rainmaker For Contractors | Trade-only | No Not published | No Not stated | No Not stated |
| Relentless Digital | Trades specialist | No Form dropdown only | No Not stated | Yes Yours, ad account named"Your domain, your website, your Google Business Profile, your ad accounts, your content, and your data all belong to you. Period."ad account |
| Results Digital | Contractors and trades | No Not published | Yes No long-term contracts"No long-term contracts. We earn your trust monthly" | Yes Ad accounts yours, site after 36 months"You own your Google Ads and Facebook Ads accounts. All ad copy, creative, and campaigns we build stay in your account."ad account |
| Rhino Pest Control Marketing | Pest control | No Declined on its own FAQ"Pricing depends on your goals, market size, and services needed. We'll give you a transparent proposal after your free consultation." | Yes 12 months, 60-day notice"We have a standard 12-month agreement with a 60-day notice period for either party to opt out" | No Not stated |
| Ringneck Marketing | Multi-industry local | Yes Setup plus $97 to $497/mo"Light $649 setup then $97/month after launch" | Yes Cancel anytime after launch"No long-term contracts. Cancel anytime after launch." | No Carve-out in the terms"Ringneck Marketing retains ownership of its pre-existing tools, frameworks, templates, processes, software configurations" |
| Rival Digital | Home services | No Not published | No Not stated | No Not stated |
| Roofing Marketing Pros | Contractors only | No Packages without prices"Launch Package Best for Businesses Between $1M - 3M" | No Not stated | No Not stated |
| Roofing Revenue Marketing | Roofing | Yes From $1,537/mo"TIER 1 Foundation Level (Fundamentals) $1m+ in Gross Revenue $ 1,537 / mo" | Yes 12-month commitment"We work on a 12-month commitment and only partner with roofing companies doing at least $1M in yearly revenue" | No Territory, not account"you own your market territory. No competing clients in your area." |
| Roofing Sites | Roofing | No Market guidance only"Roofing SEO can cost as little as $1,000 per month" | No Not stated | No Not stated |
| RYNO Strategic Solutions | Home services | No Not published | Yes No long-term contracts | No Ad creatives only |
| Scorpion | Multi-industry | No Not published"The investment you decide to make with Scorpion depends on your business goals." | Yes 12 months for tech and SEO"Scorpion typically requires a 12-month contract for our marketing technology and certain marketing services like search engine optimization (SEO)." | Yes Lists accounts, but not Google Ads"transferring full ownership of key accounts such as Google Analytics/GA4, Google Local Services Ads, social media accounts, website content, and more back to you" |
| SERPWARS | Multi-industry | No Not published | Yes Month to month | No Not stated |
| Service Legend | Home services | No Not published | No Not stated | No Not stated |
| Service Scalers | Home services | No Not published | Yes 30 days written notice"Either party may terminate services with 30 days written notice" | Yes Yours, ad account named"Your ad accounts, your website, your data, your call recordings. All of it is yours. We build on your assets, not ours."ad account |
| Slamdot | Multi-industry | No Not published | Yes 6-month terms with opt-out | Yes Yours after initial term |
| Socius Marketing | Multi-industry | No Not published | No Not stated | Yes Reports and data only"Full Client Ownership In digital marketing, transparent reporting is key. We arm our clients with custom reports and the marketing data" |
| Spark Marketer | Home services | Yes Contradictory"If you can budget $500/month, you can work with us" | No Not stated | No Not stated |
| Superpath | Home services | No Not published | No Not stated | No Not stated |
| The Locksmith Agency | Trade-only | No Not published | No Not stated | No Not stated |
| Thrive Internet Marketing Agency | Multi-industry | No Not published | No Not stated | No Not stated |
| Townsquare Interactive | Multi-industry local | No Page has no figures"Website Pricing Form Start a Free Quote for your Business Now" | No Not stated | No Not stated |
| Tree Service Digital | Tree service | No Not published | No Not stated | No Not stated |
| Valve+Meter Performance Marketing | Home services | No Not published | No Not stated | No Not stated |
| WebFX | Multi-industry | Yes From $2,900/mo"Progressive monthly optimization:(6 month commitment - Subsequent 4 months) $2,900" | Yes 6-month minimum"The minimum contract length for WebFX PPC services is six months." | Yes Yours, ad account named"Who owns my ad account? You do! At WebFX, we ensure our clients retain full ownership of their advertising accounts across Google, Microsoft, and other ad networks."ad account |
| Wise Digital Partners | Multi-industry | Yes From $1,500/mo"Strategy & Implementation STARTING AT $1,500 per month" | Yes 6 or 12-month minimum"6-month minimum initial contract" | No Not stated |
No agency matches that search.
Scorpion's FAQ promises to transfer "full ownership of key accounts such as Google Analytics/GA4, Google Local Services Ads, social media accounts, website content, and more". The Google Ads account is not on that list, though it is named elsewhere on the same site when contracts are discussed.
The website comes back as files rather than a working site: You'll need to work with another
vendor to rebuild your website on a content management system of your choosing.
Both promises are
gated on "after fulfilling their contract".
Footbridge Media's FAQ says We don't believe in holding your site hostage
. Its Google Ads
page says Footbridge Media will create a new Google Ads account for your campaign and retains
ownership of the Google Ads account.
Both statements are current, on the same site.
Thrive's page is titled digital marketing pricing and contains no figure at all. The only dollar amounts are hidden form fields asking for your monthly budget. Townsquare Interactive's pricing page is a quote form. Roofing Marketing Pros publishes packages whose dollar bands are client revenue, not fees, and its own /pricing/ URL serves a page titled Results.
Estes Media publishes a full rate card, but the currency symbol is an inline SVG icon rather than a character, so the page text reads "3,200 /month" with no dollar sign. Anything reading the page as text, including an AI answering a question about it, sees a number with no currency.
CI Web Group states You own your content and front-end design files and take them with you
anytime; only the Hydra OS brain stays ours.
Ringneck's marketing copy says you own the knowledge
and the content while its terms reserve its pre-existing tools, frameworks, templates, processes,
software configurations
. Both are honest. Both are worth reading before signing.
Each agency's own pages were fetched as raw HTML with a desktop browser user agent, script and style blocks stripped, and the sentence around every figure printed and read before anything was recorded. No summary tool was used for any answer, because summaries of pricing pages get this wrong: in earlier work they turned a website plan into an ad management fee and a form dropdown into a price.
What this measures is disclosure, not quality. An agency that publishes nothing may do excellent work, and a published price tells you nothing about whether the campaigns are any good. What it does tell you is how much you can find out before you are on a sales call, which is the only thing a buyer can compare in advance.
Dates. 41 agencies were read on 18 September 2026. The remaining 21 were read on 14 and 15 September 2026 for our trade comparison pages, and where an agency appeared twice the newer check was used. Sites change; every row is a snapshot.
Could not be read:
Excluded, and why:
Our conflict, stated plainly. Blue Grid Media sells the same services as the agencies in this table, and we designed the questions. The reason we can ask them is that our own answers are published on every page of this site: $445 a month for Local Services Ads, from $695 for Google Ads, month to month, no setup fee, and the account opened in your name stays in your name. Judge the study by whether the rows check out, not by who ran it.
Reuse. Quote it, chart it, or cite it. A link back to this page is all we ask.
Of the 62 agencies in this study, 22 publish a price for their own services on their own website and 40 do not. Several of the ones that do are pricing a website plan, a system install or consulting rather than campaign management, so the number for ad management specifically is smaller again.
A figure on the agency's own site for its own services. A budget dropdown inside a contact form does not count, because it is asking what you will spend rather than telling you what they charge. Market commentary about what SEO typically costs does not count either, and neither does a client revenue band used to sort you into a tier.
Usually nobody says. 17 of 62 agencies make any statement about ownership on exit, and only 8 name the advertising account itself rather than the website, the creatives, the leads or the reports. Get the answer in writing before you sign, because the account holds your conversion history.
Each agency's own pages were fetched as raw HTML, the tags stripped, and the sentence around every figure read in context before it was recorded. Nothing was taken from a summary tool. The page each answer came from is linked in the table, so you can check any row yourself.
We are in the category being measured, and we are the ones who ran it, which is a conflict worth stating plainly. Our own answers are published on every service page: $445 a month for Local Services Ads, from $695 for Google Ads, month to month, and the account stays in your name. The study applies the same three questions to everyone else.
The data was collected on 18 September 2026. Agencies change their sites, so treat every row as a snapshot of that date rather than a permanent fact. If your agency has published something since, tell us and we will re-check the row.
Same three questions, applied inside one trade at a time, with the agencies that serve it.
If you run one of these agencies and you publish this information now, send the link and we will re-check the row. If you are a contractor deciding between a few of them, we will read their answers with you on a call, including ours.
Book a Free Call